Game Information
Here's some infomation to help tour gameplay!
Game Information
The space that unites our battlefield
Game Information
| Gem Box (Ⅰ) | Gem Box (Ⅱ) | ||
| Components | Probability | Components | Probability |
| Gems: Att.(Ⅰ) | 2.86% | Gem: Att.(Ⅱ) | 2.00% |
| Gem: Def.(Ⅰ) | 2.86% | Gem: Def.(Ⅱ) | 2.80% |
| Gem: HP(Ⅰ) | 2.86% | Gem: HP(Ⅱ) | 6.80% |
| Gem: Chi(Ⅰ) | 2.86% | Gem: Chi(Ⅱ) | 7.00% |
| Gem: Elem.Dmg(Ⅰ) | 2.86% | Gem: Elem.Dmg(Ⅱ) | 10.00% |
| Gem: Decay(Ⅰ)+Att.(Ⅰ) | 2.86% | Gem: Decay(Ⅱ)+Att.(Ⅱ) | 1.00% |
| Gem: Stun(Ⅰ)+Att.(Ⅰ) | 2.86% | Gem: Stun(Ⅱ)+Att.(Ⅱ) | 1.00% |
| Gem: Entangle(Ⅰ)+Att.(Ⅰ) | 2.86% | Gem: Entangle(Ⅱ)+Att.(Ⅱ) | 1.00% |
| Gem: Weak(Ⅰ)+Att.(Ⅰ) | 2.86% | Gem: Weak(Ⅱ)+Att.(Ⅱ) | 1.00% |
| Gem: Thin(Ⅰ)+Att.(Ⅰ) | 2.86% | Gem: Thin(Ⅱ)+Att.(Ⅱ) | 1.00% |
| Gem: Faint(Ⅰ)+Att.(Ⅰ) | 2.86% | Gem: Faint(Faint)+Att.(Ⅱ) | 1.00% |
| Gem: Decay(Ⅰ)+Def.(Ⅰ) | 2.86% | Gem: Decay(Ⅱ)+Def.(Ⅱ) | 2.00% |
| Gem: Stun(Ⅰ)+Def.(Ⅰ) | 2.86% | Gem: Stun(Ⅱ)+Def.(Ⅱ) | 2.00% |
| Gem: Entangle(Ⅰ)+Def.(Ⅰ) | 2.86% | Gem: Entangle(Ⅱ)+Def.(Ⅱ) | 2.00% |
| Gem: Weak(Ⅰ)+Def.(Ⅰ) | 2.86% | Gem: Weak(Ⅱ)+Def.(Ⅱ) | 2.00% |
| Gem: Thin(Ⅰ)+Def.(Ⅰ) | 2.86% | Gem: Thin(Ⅱ)+Def.(Ⅱ) | 2.00% |
| Gem: Faint(Ⅰ)+Def.(Ⅰ) | 2.86% | Gem: Faint(Ⅱ)+Def.(Ⅱ) | 2.00% |
| Gem: Decay(Ⅰ)+HP(Ⅰ) | 2.86% | Gem: Decay(Ⅱ)+HP(Ⅱ) | 2.70% |
| Gem: Stun(Ⅰ)+HP(Ⅰ) | 2.86% | Gem: Stun(Ⅱ)+HP(Ⅱ) | 2.70% |
| Gem: Entangle(Ⅰ)+HP(Ⅰ) | 2.86% | Gem: Entangle(Ⅱ)+HP(Ⅱ) | 2.70% |
| Gem: Weak(Ⅰ)+HP(Ⅰ) | 2.86% | Gem: Weak(Ⅱ)+HP(Ⅱ) | 2.70% |
| Gem: Thin(Ⅰ)+HP(Ⅰ) | 2.86% | Gem: Thin+HP(Ⅱ)+HP(Ⅱ) | 2.70% |
| Gem: Faint(Ⅰ)+HP(Ⅰ) | 2.86% | Gem: Faint(Ⅱ)+HP(Ⅱ) | 2.70% |
| Gem: Decay(Ⅰ)+Chi(Ⅰ) | 2.86% | Gem: Decay(Ⅱ)+Chi(Ⅱ) | 3.10% |
| Gem: Stun(Ⅰ)+Chi(Ⅰ) | 2.86% | Gem: Stun(Ⅱ)+Chi(Ⅱ) | 3.10% |
| Gem: Entangle(Ⅰ)+Chi(Ⅰ) | 2.86% | Gem: Entangle(Ⅱ)+Chi(Ⅱ) | 3.10% |
| Gem: Weak(Ⅰ)+Chi(Ⅰ) | 2.86% | Gem: Weak(Ⅱ)+Chi(Ⅱ) | 3.10% |
| Gem: Thin(Ⅰ)+Chi(Ⅰ) | 2.86% | Gem: Thin(Ⅱ)+Chi(Ⅱ) | 3.10% |
| Gem: Faint(Ⅰ)+Chi(Ⅰ) | 2.86% | Gem: Faint(Ⅱ)+Chi(Ⅱ) | 3.10% |
| Gem: Decay(Ⅰ)+Elem.Dmg(Ⅰ) | 2.86% | Gem: Decay(Ⅱ)+Elem.Dmg(Ⅱ) | 3.10% |
| Gem: Stun(Ⅰ)+Elem.Dmg(Ⅰ) | 2.86% | Gem: Stun(Ⅱ)+Elem.Dmg(Ⅱ) | 3.10% |
| Gem: Entangle(Ⅰ)+Elem.Dmg(Ⅰ) | 2.86% | Gem: Entangle(Ⅱ)+Elem.Dmg(Ⅱ) | 3.10% |
| Gem: Weak(Ⅰ)+Elem.Dmg(Ⅰ) | 2.86% | Gem: Weak(Ⅱ)+Elem.Dmg(Ⅱ) | 3.10% |
| Gem: Thin(Ⅰ)+Elem.Dmg(Ⅰ) | 2.86% | Gem: Thin(Ⅱ)+Elem.Dmg(Ⅱ) | 3.10% |
| Gem: Faint(Ⅰ)+Elem.Dmg(Ⅰ) | 2.86% | Gem: Faint(Ⅱ)+Elem.Dmg(Ⅱ) | 3.10% |
| Gem Box (Ⅲ) | Gem Box(Ⅳ) | ||
| Components | Probability | Components | Probability |
| Gem: Att.(Ⅲ) | 1.00% | Gem: Att. (Ⅳ) | 1.37% |
| Gem: Def.(Ⅲ) | 1.40% | Gem: Def. (Ⅳ) | 1.40% |
| Gem: HP(Ⅲ) | 24.00% | Gem: HP (Ⅳ) | 24.00% |
| Gem: Chi(Ⅲ) | 27.00% | Gem: Chi (Ⅳ) | 27.00% |
| Gem: Elem.Dmg(Ⅲ) | 36.76% | Gem: Elem.Dmg(Ⅳ) | 36.76% |
| Gem: Decay(Ⅲ)+Att.(Ⅲ) | 0.08% | Gem: Decay (Ⅳ)+Att. (Ⅳ) | 0.08% |
| Gem: Stun(Ⅲ)+Att.(Ⅲ) | 0.08% | Gem: Stun (Ⅳ)+Att. (Ⅳ) | 0.08% |
| Gem: Entangle(Ⅲ)+Att.(Ⅲ) | 0.08% | Gem: Entangle (Ⅳ)+Att. (Ⅳ) | 0.08% |
| Gem: Weak(Ⅲ)+Att.(Ⅲ) | 0.08% | Gem: Weak (Ⅳ)+Att. (Ⅳ) | 0.08% |
| Gem: Thin(Ⅲ)+Att.(Ⅲ) | 0.08% | Gem: Thin (Ⅳ)+Att. (Ⅳ) | 0.08% |
| Gem: Faint(Ⅲ)+Att.(Ⅲ) | 0.08% | Gem: Faint (Ⅳ)+Att. (Ⅳ) | 0.08% |
| Gem: Decay(Ⅲ)+Def.(Ⅲ) | 0.16% | Gem: Decay (Ⅳ)+Def. (Ⅳ) | 0.16% |
| Gem: Stun(Ⅲ)+Def.(Ⅲ) | 0.16% | Gem: Stun (Ⅳ)+Def. (Ⅳ) | 0.16% |
| Gem: Entangle(Ⅲ)+Def.(Ⅲ) | 0.16% | Gem: Entangle (Ⅳ)+Def. (Ⅳ) | 0.16% |
| Gem: Weak(Ⅲ)+Def.(Ⅲ) | 0.16% | Gem: Weak (Ⅳ)+Def. (Ⅳ) | 0.16% |
| Gem: Thin(Ⅲ)+Def.(Ⅲ) | 0.16% | Gem: Thin (Ⅳ)+Def. (Ⅳ) | 0.16% |
| Gem : Faint(Ⅲ)+Def.(Ⅲ) | 0.16% | Gem: Faint (Ⅳ)+Def. (Ⅳ) | 0.16% |
| Gem: Decay(Ⅲ)+HP(Ⅲ) | 0.20% | Gem: Decay (Ⅳ)+HP (Ⅳ) | 0.20% |
| Gem: Stun(Ⅲ)+HP(Ⅲ) | 0.20% | Gem: Stun (Ⅳ)+HP (Ⅳ) | 0.20% |
| Gem: Entangle(Ⅲ)+HP(Ⅲ) | 0.20% | Gem: Entangle (Ⅳ)+HP (Ⅳ) | 0.20% |
| Gem: Weak(Ⅲ)+HP(Ⅲ) | 0.20% | Gem: Weak (Ⅳ)+HP (Ⅳ) | 0.20% |
| Gem: Thin(Ⅲ)+HP(Ⅲ) | 0.20% | Gem: Thin (Ⅳ)+HP (Ⅳ) | 0.20% |
| Gem : Faint(Ⅲ)+HP(Ⅲ) | 0.20% | Gem: Faint (Ⅳ)+HP (Ⅳ) | 0.20% |
| Gem: Decay(Ⅲ)+Chi(Ⅲ) | 0.40% | Gem: Decay (Ⅳ)+Chi (Ⅳ) | 0.40% |
| Gem: Stun(Ⅲ)+Chi(Ⅲ) | 0.40% | Gem: Stun (Ⅳ)+Chi (Ⅳ) | 0.40% |
| Gem: Entangle(Ⅲ)+Chi(Ⅲ) | 0.40% | Gem: Entangle (Ⅳ)+Chi (Ⅳ) | 0.40% |
| Gem: Weak(Ⅲ)+Chi(Ⅲ) | 0.40% | Gem: Weak (Ⅳ)+Chi (Ⅳ) | 0.40% |
| Gem: Thin(Ⅲ)+Chi(Ⅲ) | 0.40% | Gem: Thin (Ⅳ)+Chi (Ⅳ) | 0.40% |
| Gem: Faint(Ⅲ)+Chi(Ⅲ) | 0.40% | Gem: Faint (Ⅳ)+Chi (Ⅳ) | 0.40% |
| Gem: Decay(Ⅲ)+Elem.Dmg(Ⅲ) | 0.80% | Gem: Decay (Ⅳ)+Elem.Dmg (Ⅳ) | 0.80% |
| Gem: Stun(Ⅲ)+Elem.Dmg(Ⅲ) | 0.80% | Mystic Talisman Box (Rare) | 2.70% |
| Gem: Entangle(Ⅲ)+Elem.Dmg(Ⅲ) | 0.80% | Mystic Talisman Box (Epic) | 0.90% |
| Gem: Weak(Ⅲ)+Elem.Dmg(Ⅲ) | 0.80% | Mystic Talisman Box (Legendary) | 0.03% |
| Gem: Thin(Ⅲ)+Elem.Dmg(Ⅲ) | 0.80% | ||
| Gem: Faint(Ⅲ)+Elem.Dmg(Ⅲ) | 0.80% | ||
| Gem Chest: (Basic ) | Gem Chest: (Decay ) | Gem Chest: (Stun ) | |||
| Components | Probability | Components | Probability | Components | Probability |
| Gem: Att.(Ⅲ) | 0.01% | Gem: Decay(Ⅲ)+Att.(Ⅲ) | 0.01% | Gem: Stun(Ⅲ)+Att.(Ⅲ) | 0.01% |
| Gem: Def.(Ⅲ) | 0.02% | Gem: Decay(Ⅲ)+Def.(Ⅲ) | 0.02% | Gem: Stun(Ⅲ)+Def.(Ⅲ) | 0.02% |
| Gem: HP(Ⅲ) | 0.02% | Gem: Decay(Ⅲ)+HP(Ⅲ) | 0.02% | Gem: Stun(Ⅲ)+HP(Ⅲ) | 0.02% |
| Gem: Chi(Ⅲ) | 0.03% | Gem: Decay(Ⅲ)+Chi(Ⅲ) | 0.03% | Gem: Stun(Ⅲ)+Chi(Ⅲ) | 0.03% |
| Gem: Elem.Dmg(Ⅲ) | 0.03% | Gem: Decay(Ⅲ)+Elem.Dmg(Ⅲ) | 0.03% | Gem: Stun(Ⅲ)+Elem.Dmg(Ⅲ) | 0.03% |
| Gem: Att.(Ⅱ) | 2.99% | Gem: Decay(Ⅱ)+Att.(Ⅱ) | 2.99% | Gem: Stun(Ⅱ)+Att.(Ⅱ) | 2.99% |
| Gem: Def.(Ⅱ) | 4.49% | Gem: Decay(Ⅱ)+Def.(Ⅱ) | 4.49% | Gem: Stun(Ⅱ)+Def.(Ⅱ) | 4.49% |
| Gem: HP(Ⅱ) | 5.98% | Gem: Decay(Ⅱ)+HP(Ⅱ) | 5.98% | Gem: Stun(Ⅱ)+HP(Ⅱ) | 5.98% |
| Gem: Chi(Ⅱ) | 8.97% | Gem: Decay(Ⅱ)+Chi(Ⅱ) | 8.97% | Gem: Stun(Ⅱ)+Chi(Ⅱ) | 8.97% |
| Gem: Elem.Dmg(Ⅱ) | 7.48% | Gem: Decay(Ⅱ)+Elem.Dmg(Ⅱ) | 7.48% | Gem: Stun(Ⅱ)+Elem.Dmg(Ⅱ) | 7.48% |
| Gems: Att.(Ⅰ) | 7.00% | Gem: Decay(Ⅰ)+Att.(Ⅰ) | 7.00% | Gem: Stun(Ⅰ)+Att.(Ⅰ) | 7.00% |
| Gem: Def.(Ⅰ) | 10.50% | Gem: Decay(Ⅰ)+Def.(Ⅰ) | 10.50% | Gem: Stun(Ⅰ)+Def.(Ⅰ) | 10.50% |
| Gem: HP(Ⅰ) | 14.00% | Gem: Decay(Ⅰ)+HP(Ⅰ) | 14.00% | Gem: Stun(Ⅰ)+HP(Ⅰ) | 14.00% |
| Gem: Chi(Ⅰ) | 21.00% | Gem: Decay(Ⅰ)+Chi(Ⅰ) | 21.00% | Gem: Stun(Ⅰ)+Chi(Ⅰ) | 21.00% |
| Gem: Elem.Dmg(Ⅰ) | 17.50% | Gem: Decay(Ⅰ)+Elem.Dmg(Ⅰ) | 17.50% | Gem: Stun(Ⅰ)+Elem.Dmg(Ⅰ) | 17.50% |
| Gem Chest: (Entangle ) | Gem Chest: (Weak ) | Gem Chest: (Thin ) | |||
| Components | Probability | Components | Probability | Components | Probability |
| Gem: Entangle(Ⅲ)+Att.(Ⅲ) | 0.01% | Gem: Weak(Ⅲ)+Att.(Ⅲ) | 0.01% | Gem: Thin(Ⅲ)+Att.(Ⅲ) | 0.01% |
| Gem: Entangle(Ⅲ)+Def.(Ⅲ) | 0.02% | Gem: Weak(Ⅲ)+Def.(Ⅲ) | 0.02% | Gem: Thin(Ⅲ)+Def.(Ⅲ) | 0.02% |
| Gem: Entangle(Ⅲ)+HP(Ⅲ) | 0.02% | Gem: Weak(Ⅲ)+HP(Ⅲ) | 0.02% | Gem: Thin(Ⅲ)+HP(Ⅲ) | 0.02% |
| Gem: Entangle(Ⅲ)+Chi(Ⅲ) | 0.03% | Gem: Weak(Ⅲ)+Chi(Ⅲ) | 0.03% | Gem: Thin(Ⅲ)+Chi(Ⅲ) | 0.03% |
| Gem: Entangle(Ⅲ)+Elem.Dmg(Ⅲ) | 0.03% | Gem: Weak(Ⅲ)+Elem.Dmg(Ⅲ) | 0.03% | Gem: Thin(Ⅲ)+Elem.Dmg(Ⅲ) | 0.03% |
| Gem: Entangle(Ⅱ)+Att.(Ⅱ) | 2.99% | Gem: Weak(Ⅱ)+Att.(Ⅱ) | 2.99% | Gem: Thin(Ⅱ)+Att.(Ⅱ) | 2.99% |
| Gem: Entangle(Ⅱ)+Def.(Ⅱ) | 4.49% | Gem: Weak(Ⅱ)+Def.(Ⅱ) | 4.49% | Gem: Thin(Ⅱ)+Def.(Ⅱ) | 4.49% |
| Gem: Entangle(Ⅱ)+HP(Ⅱ) | 5.98% | Gem: Weak(Ⅱ)+HP(Ⅱ) | 5.98% | Gem: Thin+HP(Ⅱ)+HP(Ⅱ) | 5.98% |
| Gem: Entangle(Ⅱ)+Chi(Ⅱ) | 8.97% | Gem: Weak(Ⅱ)+Chi(Ⅱ) | 8.97% | Gem: Thin(Ⅱ)+Chi(Ⅱ) | 8.97% |
| Gem: Entangle(Ⅱ)+Elem.Dmg(Ⅱ) | 7.48% | Gem: Weak(Ⅱ)+Elem.Dmg(Ⅱ) | 7.48% | Gem: Thin(Ⅱ)+Elem.Dmg(Ⅱ) | 7.48% |
| Gem: Entangle(Ⅰ)+Att.(Ⅰ) | 7.00% | Gem: Weak(Ⅰ)+Att.(Ⅰ) | 7.00% | Gem: Thin(Ⅰ)+Att.(Ⅰ) | 7.00% |
| Gem: Entangle(Ⅰ)+Def.(Ⅰ) | 10.50% | Gem: Weak(Ⅰ)+Def.(Ⅰ) | 10.50% | Gem: Thin(Ⅰ)+Def.(Ⅰ) | 10.50% |
| Gem: Entangle(Ⅰ)+HP(Ⅰ) | 14.00% | Gem: Weak(Ⅰ)+HP(Ⅰ) | 14.00% | Gem: Thin(Ⅰ)+HP(Ⅰ) | 14.00% |
| Gem: Entangle(Ⅰ)+Chi(Ⅰ) | 21.00% | Gem: Weak(Ⅰ)+Chi(Ⅰ) | 21.00% | Gem: Thin(Ⅰ)+Chi(Ⅰ) | 21.00% |
| Gem: Entangle(Ⅰ)+Elem.Dmg(Ⅰ) | 17.50% | Gem: Weak(Ⅰ)+Elem.Dmg(Ⅰ) | 17.50% | Gem: Thin(Ⅰ)+Elem.Dmg(Ⅰ) | 17.50% |
| Gem Chest: (Faint ) | Gem Box (All) | Bundle Gem Box (Field Boss) | |||
| Components | Probability | Components | Probability | Components | Probability |
| Gem: Faint(Ⅲ)+Att.(Ⅲ) | 0.01% | Gem Chest: (Basic ) | 40.00% | Gem Box (All)3 | 84.79% |
| Gem : Faint(Ⅲ)+Def.(Ⅲ) | 0.02% | Gem Chest: (Stun ) | 10.00% | Gem Box (All)5 | 12.00% |
| Gem : Faint(Ⅲ)+HP(Ⅲ) | 0.02% | Gem Chest: (Decay ) | 10.00% | Gem Box (All)7 | 2.00% |
| Gem: Faint(Ⅲ)+Chi(Ⅲ) | 0.03% | Gem Chest: (Weak ) | 10.00% | Gem Box (All)9 | 1.00% |
| Gem: Faint(Ⅲ)+Elem.Dmg(Ⅲ) | 0.03% | Gem Chest: (Thin ) | 10.00% | Gem Box (All)11 | 0.15% |
| Gem: Faint(Faint)+Att.(Ⅱ) | 2.99% | Gem Chest: (Faint ) | 10.00% | Gem Box (All) 13 | 0.05% |
| Gem: Faint(Ⅱ)+Def.(Ⅱ) | 4.49% | Gem Chest: (Entangle ) | 10.00% | Gem Box (All) 15 | 0.01% |
| Gem: Faint(Ⅱ)+HP(Ⅱ) | 5.98% |
| Gem: Faint(Ⅱ)+Chi(Ⅱ) | 8.97% |
| Gem: Faint(Ⅱ)+Elem.Dmg(Ⅱ) | 7.48% |
| Gem: Faint(Ⅰ)+Att.(Ⅰ) | 7.00% |
| Gem: Faint(Ⅰ)+Def.(Ⅰ) | 10.50% |
| Gem: Faint(Ⅰ)+HP(Ⅰ) | 14.00% |
| Gem: Faint(Ⅰ)+Chi(Ⅰ) | 21.00% |
| Gem: Faint(Ⅰ)+Elem.Dmg(Ⅰ) | 17.50% |
| Rare Grade Mystic Talisman Box | Epic Grade Mystic Talisman Box | legendary grade Mystic Talisman Box | |||
| Components | Probability | Components | Probability | Components | Probability |
| Power Talisman (Attack) Rare Grade | 9% | Power Talisman (Attack) Rare Grade | 1% | Power Talisman (Attack) Epic Grade | 5% |
| Diamond Talisman (Def) Rare Grade | 9% | Diamond Talisman (Def) Rare Grade | 1% | Diamond Talisman (Def) Epic Grade | 4.90% |
| Vitality Talisman (HP) Rare Grade | 9% | Vitality Talisman (HP) Rare Grade | 1% | Vitality Talisman (HP) Epic Grade | 4.90% |
| Energy Talisman (Chi) Rare Grade | 9% | Energy Talisman (Chi) Rare Grade | 1% | Energy Talisman (Chi) Epic Grade | 4.90% |
| Elemental Talisman (Elem. Attack) Rare Grade | 9% | Elemental Talisman (Elem. Attack) Rare Grade | 1% | Elemental Talisman (Elem. Attack) Epic Grade | 4.90% |
| Spirit Talisman (Elem. Def) Rare Grade | 9% | Spirit Talisman (Elem. Def) Rare Grade | 1% | Spirit Talisman (Elem. Def) Epic Grade | 4.90% |
| Fate Talisman (Att. R) Rare Grade | 9% | Fate Talisman (Att. R) Rare Grade | 1% | Fate Talisman (Att. R) Epic Grade | 4.90% |
| Counter Talisman (Dodge) Rare Grade | 9% | Counter Talisman (Dodge) Rare Grade | 1% | Counter Talisman (Dodge) Epic Grade | 4.90% |
| Deathblow Talisman (Crit. R) Rare Grade | 9.50% | Deathblow Talisman (Crit. R) Rare Grade | 1% | Deathblow Talisman (Crit. R) Epic Grade | 4.90% |
| Immortal Talisman (Crit def) Rare Grade | 9.50% | Immortal Talisman (Crit def) Rare Grade | 1% | Immortal Talisman (Crit def) Epic Grade | 4.90% |
| Power Talisman (Attack) Epic Grade | 0.90% | Power Talisman (Attack) Epic Grade | 8% | Power Talisman (Attack)_(1 Option) | 5% |
| Diamond Talisman (Def) Epic Grade | 0.90% | Diamond Talisman (Def) Epic Grade | 8% | Diamond Talisman (Def)_(1 Option) | 5% |
| Epic Grade Vitality Talisman (HP) | 0.90% | Vitality Talisman (HP) Epic Grade | 8% | Vitality Talisman (HP)_(Option 1) | 5% |
| Energy Talisman (Chi) Epic Grade | 0.90% | Energy Talisman (Chi) Epic Grade | 8% | Energy Talisman (Chi)_(1 Option) | 5% |
| Elemental Talisman (Elem. Attack) Epic Grade | 0.90% | Elemental Talisman (Elem. Attack) Epic Grade | 8% | Elemental Talisman (Elem. Attack)_(1 Option) | 5% |
| Spirit Talisman (Elem. Def) Epic Grade | 0.90% | Spirit Talisman (Elem. Def) Epic Grade | 8% | Spirit Talisman (Elem. Def)_(1 Option) | 5% |
| Fate Talisman (Att. R) Epic Grade | 0.90% | Fate Talisman (Att. R) Epic Grade | 8% | Fate Talisman (Att. R)_(1 Option) | 5% |
| Counter Talisman (Dodge) Epic Grade | 0.90% | Counter Talisman (Dodge) Epic Grade | 8% | Counter Talisman (Dodge)_(1 Option) | 5% |
| Deathblow Talisman (Crit. R) Epic Grade | 0.90% | Deathblow Talisman (Crit. R) Epic Grade | 8% | Deathblow Talisman (Crit. R)_(Option 1) | 5% |
| Immortal Talisman (Crit def) Epic Grade | 0.90% | Immortal Talisman (Crit def) Epic Grade | 8% | Immortal Talisman (Crit def)_(1 option) | 5% |
| Power Talisman (Attack)_(1 Option) | 1% | Mighty Power Talisman (Attack + Def)_(2 Option) | 0.03% | ||
| Diamond Talisman (Def)_(1 Option) | 1% | Ultimate Diamond Talisman (HP + Def)_(2 Options) | 0.03% | ||
| Vitality Talisman (HP)_(Option 1) | 1% | Mighty Vitality Talisman (Attack+HP)_(2 Option) | 0.03% | ||
| Energy Talisman (Chi)_(1 Option) | 1% | True Energy Talisman (Def + Chi)_(2 Option) | 0.03% | ||
| Elemental Talisman (Elem. Attack)_(1 Option) | 1% | Wild Elemental Talisman (Elmn Dmg + Elmn Def)_(2 Options) | 0.03% | ||
| Spirit Talisman (Elem. Def)_(1 Option) | 1% | Swift Spirit Talisman (Dodge + Elmn. Def) _(2 Options) | 0.03% | ||
| Fate Talisman (Att. R)_(1 Option) | 1% | Wild Fate Talisman (Att.R + Dodge)_(2 Option) | 0.03% | ||
| Counter Talisman (Dodge)_(1 Option) | 1% | Swift Counter Talisman (HP + Dodge) _(2 Option) | 0.03% | ||
| Deathblow Talisman (Crit. R)_(Option 1) | 1% | Ultimate Deathblow Talisman (Crit + Crit Def)_(2 Option) | 0.03% | ||
| Immortal Talisman (Crit def)_(1 option) | 1% | True Immortal Talisman (Elmn. Def + Crit Def)_(2 Options) | 0.03% | ||
| Mighty Power Talisman (Attack+Att.R)_(2 Option) | 0.03% | ||||
| Ultimate Diamond Talisman (Def + Att.R) _(2 Options) | 0.03% | ||||
| Mighty Vitality Talisman (HP + Def) _(2 Options) | 0.03% | ||||
| True Energy Talisman (Chi + Crit Def) _(2 Option) | 0.03% | ||||
| Wild Elemental Talisman (Elmn Dmg + Dodge)_(2 Options) | 0.03% | ||||
| Swift Spirit Talisman (Elmn Def + Chi)_(2 Option) | 0.03% | ||||
| Wild Fate Talisman (Att.R + Elmn Dmg)_(2 Option) | 0.03% | ||||
| Swift Counter Talisman (Dodge + Crit)_(2 Option) | 0.03% | ||||
| Ultimate Deathblow Talisman (Crit + Chi) _(2 Option) | 0.03% | ||||
| True Immortal Talisman (Attack + Crit Def) _(2 Option) | 0.03% | ||||
| Mighty Power Talisman (Attack + Crit)_(2 Options) | 0.03% | ||||
| Ultimate Diamond Talisman (Def + Crit) _(2 Options) | 0.03% | ||||
| Mighty Vitality Talisman (HP + Elmn Def) _(2 Options) | 0.03% | ||||
| True Energy Talisman (Chi + Crit)_(2 Option) | 0.03% | ||||
| Wild Elemental Talisman (Elmn Dmg + Attack)_(2 Option) | 0.03% | ||||
| Swift Spirit Talisman (Elmn. Def + Def)_(2 Option) | 0.03% | ||||
| Wild Fate Talisman (Att.R + Elmn. Def)_(2 Options) | 0.03% | ||||
| Swift Counter Talisman (Dodge + Chi)_(2 Option) | 0.03% | ||||
| Ultimate Deathblow Talisman (Crit + Elem. Attack)_(2 Option) | 0.03% | ||||
| True Immortal Talisman (Crit Def + Att.R)_(2 Options) | 0.03% | ||||
| Celestial's Mystic Talisman Box(Rare) | Celestial's Mystic Talisman Box(Epic) | Celestial's Mystic Talisman Box(Legendary) | |||
| Components | Probability | Components | Probability | Components | Probability |
| Power Talisman (Attack) Rare Grade | 10.0% | Power Talisman (Attack) Epic Grade | 10.0% | Power Talisman (Attack)_(1 Option) | 8.10% |
| Diamond Talisman (Def) Rare Grade | 10.0% | Diamond Talisman (Def) Epic Grade | 10.0% | Diamond Talisman (Def)_(1 Option) | 10.00% |
| Vitality Talisman (HP) Rare Grade | 10.0% | Vitality Talisman (HP) Epic Grade | 10.0% | Vitality Talisman (HP)_(Option 1) | 10.00% |
| Energy Talisman (Chi) Rare Grade | 10.0% | Energy Talisman (Chi) Epic Grade | 10.0% | Energy Talisman (Chi)_(1 Option) | 13.00% |
| Elemental Talisman (Elem. Attack) Rare Grade | 10.0% | Elemental Talisman (Elem. Attack) Epic Grade | 10.0% | Elemental Talisman (Elem. Attack)_(1 Option) | 9.00% |
| Spirit Talisman (Elem. Def) Rare Grade | 10.0% | Spirit Talisman (Elem. Def) Epic Grade | 10.0% | Spirit Talisman (Elem. Def)_(1 Option) | 11.00% |
| Fate Talisman (Att. R) Rare Grade | 10.0% | Fate Talisman (Att. R) Epic Grade | 10.0% | Fate Talisman (Att. R)_(1 Option) | 10.00% |
| Counter Talisman (Dodge) Rare Grade | 10.0% | Counter Talisman (Dodge) Epic Grade | 10.0% | Counter Talisman (Dodge)_(1 Option) | 10.00% |
| Deathblow Talisman (Crit. R) Rare Grade | 10.0% | Deathblow Talisman (Crit. R) Epic Grade | 10.0% | Deathblow Talisman (Crit. R)_(Option 1) | 9.00% |
| Immortal Talisman (Crit def) Rare Grade | 10.0% | Immortal Talisman (Crit def) Epic Grade | 10.0% | Immortal Talisman (Crit def)_(1 option) | 9.00% |
| Mighty Power Talisman (Attack + Def)_(2 Option) | 0.03% | ||||
| Ultimate Diamond Talisman (HP + Def)_(2 Options) | 0.03% | ||||
| Mighty Vitality Talisman (Attack+HP)_(2 Option) | 0.03% | ||||
| True Energy Talisman (Def + Chi)_(2 Option) | 0.03% | ||||
| Wild Elemental Talisman (Elmn Dmg + Elmn Def)_(2 Options) | 0.03% | ||||
| Swift Spirit Talisman (Dodge + Elmn. Def) _(2 Options) | 0.03% | ||||
| Wild Fate Talisman (Att.R + Dodge)_(2 Option) | 0.03% | ||||
| Swift Counter Talisman (HP + Dodge) _(2 Option) | 0.03% | ||||
| Ultimate Deathblow Talisman (Crit + Crit Def)_(2 Option) | 0.03% | ||||
| True Immortal Talisman (Elmn. Def + Crit Def)_(2 Options) | 0.03% | ||||
| Mighty Power Talisman (Attack+Att.R)_(2 Option) | 0.03% | ||||
| Ultimate Diamond Talisman (Def + Att.R) _(2 Options) | 0.03% | ||||
| Mighty Vitality Talisman (HP + Def) _(2 Options) | 0.03% | ||||
| True Energy Talisman (Chi + Crit Def) _(2 Option) | 0.03% | ||||
| Wild Elemental Talisman (Elmn Dmg + Dodge)_(2 Options) | 0.03% | ||||
| Swift Spirit Talisman (Elmn Def + Chi)_(2 Option) | 0.03% | ||||
| Wild Fate Talisman (Att.R + Elmn Dmg)_(2 Option) | 0.03% | ||||
| Swift Counter Talisman (Dodge + Crit)_(2 Option) | 0.03% | ||||
| Ultimate Deathblow Talisman (Crit + Chi) _(2 Option) | 0.03% | ||||
| True Immortal Talisman (Attack + Crit Def) _(2 Option) | 0.03% | ||||
| Mighty Power Talisman (Attack + Crit)_(2 Options) | 0.03% | ||||
| Ultimate Diamond Talisman (Def + Crit) _(2 Options) | 0.03% | ||||
| Mighty Vitality Talisman (HP + Elmn Def) _(2 Options) | 0.03% | ||||
